Wind Conditions (km/hr) at the Nepean Sailing Club

Environment Canada forecast   Britannia Yacht Club (out of order)
Windguru forecast   Nepean Sailing Club (km/hr, knots)
Recent observations...
            Wind(km/hr)   ------ Wind (km/hr) #=Average, P=Peak ----- Wind
Day   Time   Dir  Ave  0        10        20        30        40      Peak Temp
Wed08 09:55   NW    0  |         .         .         .         .        0  -13
Wed08 09:50   NW    2  |#P       .         .         .         .        2  -13
Wed08 09:45   NW    0  |         .         .         .         .        0  -13
Wed08 09:40   NW    3  |#P#      .         .         .         .        2  -14
Wed08 09:35   NW    2  |#P       .         .         .         .        2  -14
Wed08 09:30   NW    0  | P       .         .         .         .        2  -14
Wed08 09:25   NW    0  |  P      .         .         .         .        3  -15
Wed08 09:20   NW    5  |####P    .         .         .         .        5  -15
Wed08 09:15   NW    3  |### P    .         .         .         .        5  -15
Wed08 09:10   NW    3  |### P    .         .         .         .        5  -15
Wed08 09:05   NW    5  |##P##    .         .         .         .        3  -14
Wed08 09:00   NW    3  |#P#      .         .         .         .        2  -13
Wed08 08:55   NW    0  |         .         .         .         .        0  -13
Wed08 08:50   NW    0  |         .         .         .         .        0  -14
Wed08 08:45   NW    0  |         .         .         .         .        0  -14
Wed08 08:40   NW    0  |         .         .         .         .        0  -14
Wed08 08:35    N    0  |         .         .         .         .        0  -14
Wed08 08:30   NW    0  |         .         .         .         .        0  -15
Wed08 08:25   NW    0  |         .         .         .         .        0  -15
Wed08 08:20   NW    0  |         .         .         .         .        0  -16
Wed08 08:15   NW    0  |         .         .         .         .        0  -16
Wed08 08:10   NW    0  |         .         .         .         .        0  -16
Wed08 08:05   NW    0  |         .         .         .         .        0  -16
Wed08 08:00   NW    0  |         .         .         .         .        0  -16

Hourly summaries of recent observations...
            Wind(km/hr)   ------ Wind (km/hr) #=Average, P=Peak ----- Wind
Day   Time   Dir  Ave  0        10        20        30        40      Peak Temp
Wed08 09:00   NW    2  |##  P    .         .         .         .        5  -14
Wed08 08:00   NW    0  |         .         .         .         .        0  -15
Wed08 07:00   NW    0  | P       .         .         .         .        2  -16
Wed08 06:00   NW    0  | P       .         .         .         .        2  -16
Wed08 05:00   NW    0  |    P    .         .         .         .        5  -15
Wed08 04:00   NW    1  |# P      .         .         .         .        3  -14
Wed08 03:00   NW    3  |###  P   .         .         .         .        6  -14
Wed08 02:00   NW    2  |##   P   .         .         .         .        6  -13
Wed08 01:00   NW    0  | P       .         .         .         .        2  -12
Tue07 00:00   NW    8  |####P### .         .         .         .        5  -10
Tue07 23:00   NW    0  | P       .         .         .         .        2  -12
Tue07 22:00   NW    3  |### P    .         .         .         .        5  -10
Tue07 21:00   NW    3  |### P    .         .         .         .        5   -9
Tue07 20:00   NW    7  |#######  P         .         .         .       10   -8
Tue07 19:00   NW    4  |#### P   .         .         .         .        6   -7
Tue07 18:00  NNW    7  |#######  P         .         .         .       10   -7
Tue07 17:00    W   11  |########### P      .         .         .       13   -5
Tue07 16:00  WNW   13  |#############P     .         .         .       14   -4
Tue07 15:00   NW   14  |############## P   .         .         .       16   -5
Tue07 14:00   NW   18  |################## . P       .         .       22   -5
Tue07 13:00   NW   20  |#################### P       .         .       22   -5
Tue07 12:00  NNW   18  |##################P.         .         .       19   -6
Tue07 11:00  NNW   19  |###################.P        .         .       21   -6
Tue07 10:00    N   21  |#####################  P     .         .       24   -6
Tue07 09:00    N   26  |##########################P  .         .       27   -6
Tue07 08:00  NNE   22  |######################    P  .         .       27   -6
Tue07 07:00  NNW   22  |######################   P   .         .       26   -5
Tue07 06:00    N   20  |####################     P   .         .       26   -5
Tue07 05:00    N   23  |#######################     P.         .       29   -4
Tue07 04:00    N   21  |#####################     P  .         .       27   -3
Tue07 03:00  NNE   27  |###########################  .   P     .       34   -1
Tue07 02:00  NNE   26  |##########################   . P       .       32    1
Tue07 01:00    N   20  |####################     P   .         .       26    2
Mon06 00:00   NW   14  |##############   P .         .         .       18    2
Mon06 23:00   NW   12  |############ P     .         .         .       14    3
Mon06 22:00  WNW    7  |#######  .P        .         .         .       11    3
Mon06 21:00    W    7  |#######  .P        .         .         .       11    3
Mon06 20:00    W   10  |##########P        .         .         .       11    3
Mon06 19:00  WNW   11  |###########    P   .         .         .       16    4
Mon06 18:00  WNW   11  |###########      P .         .         .       18    5
Mon06 17:00  WNW    9  |#########.P        .         .         .       11    6
Mon06 16:00  WNW   13  |#############     P.         .         .       19    6
Mon06 15:00  WNW   15  |###############  P .         .         .       18    7
Mon06 14:00   NW   10  |##########     P   .         .         .       16    6
Mon06 13:00    W   16  |################ P .         .         .       18    6
Mon06 12:00    W   15  |###############  P .         .         .       18    5
Mon06 11:00  WSW   13  |#############    P .         .         .       18    4

This weather information from the eastern end of Lac Deschenes in Ottawa, Ontario, Canada, is accumulated in an 'open data' file available to everyone from a web site hosted by the National Capital FreeNet, a not-for-profit platform for community projects. The data file are at http://localweather.ncf.ca/nsc/weather.dat and http://localweather.ncf.ca/byc/weather.dat.

Long term data is available upon request -- contact Jim Elder.

Buildings near the Nepean Sailing Club anemometer are thought to cause winds from the south to be under-reported, and winds from the northwest to be over-reported.

Graphical presentations are also available.

If data looks out of date, maybe a network proxy is giving you out of date information. Try holding 'ctrl' and then click on your 'refresh' or 'reload' button -- this causes some proxies to fetch current data instead of giving you something old from their cache.

Credits: Data courtesy of the Nepean Sailing Club and Warner Monterio. Web page and database: Jim Elder.