| Environment Canada forecast | Britannia Yacht Club (out of order) | |
| Windguru forecast | Nepean Sailing Club (km/hr, knots) |
Recent observations...
Wind(knots) ------ Wind (knots) #=Average, P=Peak ----- Wind
Day Time Dir Ave 0 10 20 30 40 Peak Temp
Tue07 22:55 NW 2 |#P . . . . 2 -10
Tue07 22:50 NW 2 |#P . . . . 2 -10
Tue07 22:45 NW 2 |##P . . . . 3 -10
Tue07 22:40 NW 3 |##P . . . . 3 -10
Tue07 22:35 NW 3 |##P . . . . 3 -10
Tue07 22:30 NW 3 |#P# . . . . 2 -10
Tue07 22:25 NW 3 |##P . . . . 3 -10
Tue07 22:20 NW 3 |##P . . . . 3 -10
Tue07 22:15 NW 3 |#P# . . . . 2 -10
Tue07 22:10 NW 2 |#P . . . . 2 -10
Tue07 22:05 NW 2 |P# . . . . 1 -9
Tue07 22:00 NW 1 |#P . . . . 2 -9
Tue07 21:55 N 2 |#P . . . . 2 -9
Tue07 21:50 NW 2 |#P . . . . 2 -9
Tue07 21:45 NW 1 |#P . . . . 2 -9
Tue07 21:40 NW 1 |P . . . . 1 -9
Tue07 21:35 NW 1 |P . . . . 1 -9
Tue07 21:30 NW 2 |#P . . . . 2 -9
Tue07 21:25 NW 2 |#P . . . . 2 -9
Tue07 21:20 NW 1 |#P . . . . 2 -9
Tue07 21:15 NW 2 |##P . . . . 3 -9
Tue07 21:10 NW 3 |##P . . . . 3 -8
Tue07 21:05 NW 4 |##P# . . . . 3 -8
Tue07 21:00 NW 3 |##P . . . . 3 -8
Hourly summaries of recent observations...
Wind(knots) ------ Wind (knots) #=Average, P=Peak ----- Wind
Day Time Dir Ave 0 10 20 30 40 Peak Temp
Tue07 22:00 NW 2 |##P . . . . 3 -10
Tue07 21:00 NW 2 |##P . . . . 3 -9
Tue07 20:00 NW 4 |####P . . . . 5 -8
Tue07 19:00 NW 2 |##P . . . . 3 -7
Tue07 18:00 NNW 4 |####P . . . . 5 -7
Tue07 17:00 W 6 |######P . . . . 7 -5
Tue07 16:00 WNW 7 |#######P . . . . 8 -4
Tue07 15:00 NW 8 |########P. . . . 9 -5
Tue07 14:00 NW 10 |########## P . . . 12 -5
Tue07 13:00 NW 11 |###########P . . . 12 -5
Tue07 12:00 NNW 10 |#########P . . . 10 -6
Tue07 11:00 NNW 10 |##########P . . . 11 -6
Tue07 10:00 N 11 |########### P . . . 13 -6
Tue07 09:00 N 14 |##############P . . . 15 -6
Tue07 08:00 NNE 12 |############ P . . . 15 -6
Tue07 07:00 NNW 12 |############ P . . . 14 -5
Tue07 06:00 N 11 |########### P . . . 14 -5
Tue07 05:00 N 12 |############ P . . . 16 -4
Tue07 04:00 N 11 |########### P . . . 15 -3
Tue07 03:00 NNE 15 |############### P . . . 18 -1
Tue07 02:00 NNE 14 |############## P . . . 17 1
Tue07 01:00 N 11 |########### P . . . 14 2
Mon06 00:00 NW 8 |######## P . . . 10 2
Mon06 23:00 NW 6 |###### P . . . . 8 3
Mon06 22:00 WNW 4 |#### P . . . . 6 3
Mon06 21:00 W 4 |#### P . . . . 6 3
Mon06 20:00 W 5 |#####P . . . . 6 3
Mon06 19:00 WNW 6 |###### P. . . . 9 4
Mon06 18:00 WNW 6 |###### P . . . 10 5
Mon06 17:00 WNW 5 |#####P . . . . 6 6
Mon06 16:00 WNW 7 |####### P . . . 10 6
Mon06 15:00 WNW 8 |######## P . . . 10 7
Mon06 14:00 NW 5 |##### P. . . . 9 6
Mon06 13:00 W 9 |#########P . . . 10 6
Mon06 12:00 W 8 |######## P . . . 10 5
Mon06 11:00 WSW 7 |####### P . . . 10 4
Mon06 10:00 WSW 9 |#########P . . . 10 3
Mon06 09:00 WSW 8 |########P. . . . 9 2
Mon06 08:00 WSW 8 |#######P . . . . 8 1
Mon06 07:00 SW 6 |###### P . . . . 8 0
Mon06 06:00 SW 5 |#####P . . . . 6 0
Mon06 05:00 SW 5 |#####P . . . . 6 0
Mon06 04:00 SW 4 |####P . . . . 5 1
Mon06 03:00 SW 5 |#####P . . . . 6 1
Mon06 02:00 SW 5 |#####P . . . . 6 1
Mon06 01:00 WSW 7 |#######P . . . . 8 1
Sun05 00:00 SW 6 |###### P. . . . 9 0
|
This weather information from the eastern end of Lac Deschenes in Ottawa, Ontario, Canada, is accumulated in an 'open data' file available to everyone from a web site hosted by the National Capital FreeNet, a not-for-profit platform for community projects. The data file are at http://localweather.ncf.ca/nsc/weather.dat and http://localweather.ncf.ca/byc/weather.dat.
Long term data is available upon request -- contact Jim Elder.
Buildings near the Nepean Sailing Club anemometer are thought to cause winds from the south to be under-reported, and winds from the northwest to be over-reported.
Graphical presentations are also available.If data looks out of date, maybe a network proxy is giving you out of date information. Try holding 'ctrl' and then click on your 'refresh' or 'reload' button -- this causes some proxies to fetch current data instead of giving you something old from their cache.
Credits: Data courtesy of the Nepean Sailing Club and Warner Monterio. Web page and database: Jim Elder.