Wind Conditions (km/hr) at the Britannia Yacht Club

Environment Canada forecast   Britannia Yacht Club (km/hr, knots)
Intellicast Wind forecast   Nepean Sailing Club (km/hr, knots)

Recent observations...
            Wind(km/hr)   ------ Wind (km/hr) #=Average, P=Peak ----- Wind
Day   Time   Dir  Ave  0        10        20        30        40      Peak Temp
                                [Missing data]
Tue02 17:56    W   13  |#############  P   .         .         .       16   28
Tue02 17:51    W   14  |##############P    .         .         .       15   28
Tue02 17:46    W   11  |###########   P    .         .         .       15   28
Tue02 17:40    W   11  |###########    P   .         .         .       16   28
Tue02 17:35  WSW   14  |##############  P  .         .         .       17   28
Tue02 17:30    W   14  |##############  P  .         .         .       17   28
Tue02 17:24    W   14  |##############  P  .         .         .       17   28
Tue02 17:19    W   12  |############  P    .         .         .       15   28
Tue02 17:13    W   12  |############ P     .         .         .       14   28
Tue02 17:08    W   12  |############ P     .         .         .       14   28
Tue02 17:03    W   12  |############     P .         .         .       18   28
Tue02 16:57    W   14  |##############   P .         .         .       18   28
Tue02 16:52    W   13  |#############  P   .         .         .       16   28
Tue02 16:47  WNW   12  |############ P     .         .         .       14   28
Tue02 16:41    W   12  |############ P     .         .         .       14   28
Tue02 16:36    W   12  |############  P    .         .         .       15   28
Tue02 16:31    W   12  |############    P  .         .         .       17   28
Tue02 16:25    W   14  |############## P   .         .         .       16   28
Tue02 16:20    W   13  |############# P    .         .         .       15   28
Tue02 16:14  WSW   12  |############ P     .         .         .       14   28
Tue02 16:09    W   13  |#############  P   .         .         .       16   28
Tue02 16:04    W   15  |############### P  .         .         .       17   28
Tue02 15:58    W   15  |###############  P .         .         .       18   28
Tue02 15:53  WSW   16  |################  P.         .         .       19   28


Hourly summaries of recent observations...
            Wind(km/hr)   ------ Wind (km/hr) #=Average, P=Peak ----- Wind
Day   Time   Dir  Ave  0        10        20        30        40      Peak Temp
                                [Missing data]
Tue02 17h      W   13  |#############    P .         .         .       18   28
Tue02 16h      W   13  |#############    P .         .         .       18   28
Tue02 15h      W   17  |#################  .  P      .         .       23   28
Tue02 14h      W   17  |#################  .   P     .         .       24   29
Tue02 13h      W   19  |###################.    P    .         .       25   28
Tue02 12h      W   13  |#############      .  P      .         .       23   27
Tue02 11h      W    9  |#########.       P .         .         .       18   26
Tue02 10h      W   10  |##########         P         .         .       20   25
Tue02 09h      W   19  |###################.        P.         .       29   25
Tue02 08h      W   10  |##########         .   P     .         .       24   27
Tue02 07h      N    3  |###      .       P .         .         .       18   24
Tue02 06h      N    3  |###      .      P  .         .         .       17   18
Tue02 05h      N    1  |#      P .         .         .         .        8   18
Tue02 04h      N    3  |###      .   P     .         .         .       14   18
Tue02 03h      N    1  |#        .  P      .         .         .       13   19
Tue02 02h      N    5  |#####    .    P    .         .         .       15   19
Tue02 01h      N    1  |#        . P       .         .         .       12   20
Tue02 00h      N    4  |####     .  P      .         .         .       13   20
Mon01 23h      N    0  |       P .         .         .         .        8   20
Mon01 22h      N    1  |#        . P       .         .         .       12   21
Mon01 21h      N    0  |         .         .         .         .        0   22
Mon01 20h      N    1  |#        P         .         .         .       10   23
Mon01 19h      W    7  |#######  .        P.         .         .       19   25
Mon01 18h      W   13  |#############    P .         .         .       18   26
Mon01 17h    WSW   10  |##########    P    .         .         .       15   27
Mon01 16h    WSW   12  |############  P    .         .         .       15   27
Mon01 15h    WSW   14  |##############     P         .         .       20   27
Mon01 14h    WSW   15  |###############  P .         .         .       18   27
Mon01 13h    WSW   14  |##############     P         .         .       20   27
Mon01 12h    WSW   17  |#################  . P       .         .       22   27
Mon01 11h      W   15  |###############    .P        .         .       21   26
Mon01 10h    WSW   14  |##############   P .         .         .       18   24
Mon01 09h    WSW   12  |############     P .         .         .       18   24
                                [Missing data]
Mon01 01h      N    0  |         .P        .         .         .       11   18
Mon01 00h      N    3  |###      .  P      .         .         .       13   18
Sun31 23h      N    0  |         .         .         .         .        0   18
Sun31 22h      N    0  |         .         .         .         .        0   19
Sun31 21h      N    0  |      P  .         .         .         .        7   20
Sun31 20h      N    1  |#        .  P      .         .         .       13   22
Sun31 19h    WNW    9  |#########.        P.         .         .       19   24
Sun31 18h    WNW   16  |################   .     P   .         .       26   25
Sun31 17h      W   14  |##############     .      P  .         .       27   25
Sun31 16h      W   20  |####################         .    P    .       35   26
Sun31 15h      W   23  |#######################      .     P   .       36   26
Sun31 14h      W   20  |####################         .  P      .       33   26
Sun31 13h      W   20  |####################         .  P      .       33   26
Sun31 12h      W   20  |####################         P         .       30   25
Sun31 11h      W   16  |################   .        P.         .       29   25
Sun31 10h      W   14  |##############     .  P      .         .       23   23
Sun31 09h      W   15  |###############    . P       .         .       22   24
Sun31 08h    WSW   10  |##########      P  .         .         .       17   25
Sun31 07h    WSW    8  |######## .         . P       .         .       22   22
Sun31 06h      W    5  |#####    .         .P        .         .       21   16
Sun31 05h      W   11  |###########        .   P     .         .       24   16
Sun31 04h    WNW   16  |################   .    P    .         .       25   17
Sun31 03h    WNW   18  |################## .     P   .         .       26   17
Sun31 02h    WSW   18  |################## .         .P        .       31   18
Sun31 01h      N    7  |#######  .        P.         .         .       19   18
Sun31 00h      N    7  |#######  .         .P        .         .       21   19
Sat30 23h      W   12  |############    P  .         .         .       17   20
Sat30 22h      W   11  |###########       P.         .         .       19   20
Sat30 21h    WNW   11  |###########       P.         .         .       19   21
Sat30 20h    WNW   12  |############     P .         .         .       18   22
Sat30 19h      W   18  |################## .        P.         .       29   24
Sat30 18h      W   24  |########################     .         . P     42   25
Sat30 17h      W   31  |###############################        .     P 46   25
Sat30 16h      W   26  |##########################   .        P.       39   25
Sat30 15h      W   19  |###################.         P         .       30   26
Sat30 14h      W   19  |###################.         .  P      .       33   26
Sat30 13h      W   18  |################## .      P  .         .       27   25
Sat30 12h      W   21  |#####################        .  P      .       33   25
Sat30 11h    WSW   17  |#################  .    P    .         .       25   25
Sat30 10h      W   20  |####################        P.         .       29   24
Sat30 09h      W   18  |################## .      P  .         .       27   24
Sat30 08h      W   13  |#############      . P       .         .       22   22
Sat30 07h      W    6  |######   .   P     .         .         .       14   20
Sat30 06h      N    2  |##       .       P .         .         .       18   19
Sat30 05h      N    0  |         .         .         .         .        0   19

This weather information from the eastern end of Lac Deschenes in Ottawa, Ontario, Canada, is accumulated in an 'open data' file available to everyone from a web site hosted by the National Capital FreeNet, a not-for-profit platform for community projects. The data file are at http://localweather.ncf.ca/nsc/weather.dat and http://localweather.ncf.ca/byc/weather.dat.

Buildings near the Nepean Sailing Club anemometer are thought to cause winds from the south to be under-reported, and winds from the northwest to be over-reported.

Graphical presentations are also available.

If data looks out of date, maybe a network proxy is giving you out of date information. Try holding 'ctrl' and then click on your 'refresh' or 'reload' button -- this causes some proxies to fetch current data instead of giving you something old from their cache.

Credits: Developed by Windicator 2000 development team.