Wind Conditions (knots) at the Britannia Yacht Club

Environment Canada forecast   Britannia Yacht Club (km/hr, knots)
Intellicast Wind forecast   Nepean Sailing Club (km/hr, knots)

Recent observations...
            Wind(knots)   ------ Wind (knots) #=Average, P=Peak ----- Wind
Day   Time   Dir  Ave  0        10        20        30        40      Peak Temp
                                [Missing data]
Tue02 17:56    W    7  |#######P .         .         .         .        8   28
Tue02 17:51    W    7  |#######P .         .         .         .        8   28
Tue02 17:46    W    6  |###### P .         .         .         .        8   28
Tue02 17:40    W    6  |######  P.         .         .         .        9   28
Tue02 17:35  WSW    7  |####### P.         .         .         .        9   28
Tue02 17:30    W    8  |########P.         .         .         .        9   28
Tue02 17:24    W    8  |########P.         .         .         .        9   28
Tue02 17:19    W    7  |#######P .         .         .         .        8   28
Tue02 17:13    W    7  |#######P .         .         .         .        8   28
Tue02 17:08    W    6  |###### P .         .         .         .        8   28
Tue02 17:03    W    7  |#######  P         .         .         .       10   28
Tue02 16:57    W    7  |#######  P         .         .         .       10   28
Tue02 16:52    W    7  |#######P .         .         .         .        8   28
Tue02 16:47  WNW    7  |#######P .         .         .         .        8   28
Tue02 16:41    W    6  |######P  .         .         .         .        7   28
Tue02 16:36    W    6  |###### P .         .         .         .        8   28
Tue02 16:31    W    7  |####### P.         .         .         .        9   28
Tue02 16:25    W    8  |########P.         .         .         .        9   28
Tue02 16:20    W    7  |#######P .         .         .         .        8   28
Tue02 16:14  WSW    6  |###### P .         .         .         .        8   28
Tue02 16:09    W    7  |####### P.         .         .         .        9   28
Tue02 16:04    W    8  |########P.         .         .         .        9   28
Tue02 15:58    W    8  |######## P         .         .         .       10   28
Tue02 15:53  WSW    8  |######## P         .         .         .       10   28


Hourly summaries of recent observations...
            Wind(knots)   ------ Wind (knots) #=Average, P=Peak ----- Wind
Day   Time   Dir  Ave  0        10        20        30        40      Peak Temp
                                [Missing data]
Tue02 17h      W    7  |#######  P         .         .         .       10   28
Tue02 16h      W    7  |#######  P         .         .         .       10   28
Tue02 15h      W    9  |#########. P       .         .         .       12   28
Tue02 14h      W    9  |#########.  P      .         .         .       13   29
Tue02 13h      W   10  |##########  P      .         .         .       13   28
Tue02 12h      W    7  |#######  . P       .         .         .       12   27
Tue02 11h      W    5  |#####    P         .         .         .       10   26
Tue02 10h      W    5  |#####    .P        .         .         .       11   25
Tue02 09h      W   10  |##########     P   .         .         .       16   25
Tue02 08h      W    5  |#####    .  P      .         .         .       13   27
Tue02 07h      N    2  |##       P         .         .         .       10   24
Tue02 06h      N    1  |#       P.         .         .         .        9   18
Tue02 05h      N    0  |   P     .         .         .         .        4   18
Tue02 04h      N    1  |#      P .         .         .         .        8   18
Tue02 03h      N    0  |      P  .         .         .         .        7   19
Tue02 02h      N    3  |###    P .         .         .         .        8   19
Tue02 01h      N    0  |     P   .         .         .         .        6   20
Tue02 00h      N    2  |##    P  .         .         .         .        7   20
Mon01 23h      N    0  |   P     .         .         .         .        4   20
Mon01 22h      N    0  |      P  .         .         .         .        7   21
Mon01 21h      N    0  |         .         .         .         .        0   22
Mon01 20h      N    0  |    P    .         .         .         .        5   23
Mon01 19h      W    4  |####     P         .         .         .       10   25
Mon01 18h      W    7  |#######  P         .         .         .       10   26
Mon01 17h    WSW    5  |#####  P .         .         .         .        8   27
Mon01 16h    WSW    6  |###### P .         .         .         .        8   27
Mon01 15h    WSW    8  |######## .P        .         .         .       11   27
Mon01 14h    WSW    8  |######## P         .         .         .       10   27
Mon01 13h    WSW    8  |######## .P        .         .         .       11   27
Mon01 12h    WSW    9  |#########. P       .         .         .       12   27
Mon01 11h      W    8  |######## . P       .         .         .       12   26
Mon01 10h    WSW    7  |#######  P         .         .         .       10   24
Mon01 09h    WSW    6  |######   P         .         .         .       10   24
                                [Missing data]
Mon01 01h      N    0  |     P   .         .         .         .        6   18
Mon01 00h      N    2  |##    P  .         .         .         .        7   18
Sun31 23h      N    0  |         .         .         .         .        0   18
Sun31 22h      N    0  |         .         .         .         .        0   19
Sun31 21h      N    0  |   P     .         .         .         .        4   20
Sun31 20h      N    0  |      P  .         .         .         .        7   22
Sun31 19h    WNW    5  |#####    P         .         .         .       10   24
Sun31 18h    WNW    9  |#########.   P     .         .         .       14   25
Sun31 17h      W    8  |######## .    P    .         .         .       15   25
Sun31 16h      W   11  |###########       P.         .         .       19   26
Sun31 15h      W   12  |############      P.         .         .       19   26
Sun31 14h      W   11  |###########      P .         .         .       18   26
Sun31 13h      W   11  |###########      P .         .         .       18   26
Sun31 12h      W   11  |###########    P   .         .         .       16   25
Sun31 11h      W    9  |#########.     P   .         .         .       16   25
Sun31 10h      W    8  |######## . P       .         .         .       12   23
Sun31 09h      W    8  |######## . P       .         .         .       12   24
Sun31 08h    WSW    5  |#####   P.         .         .         .        9   25
Sun31 07h    WSW    4  |####     . P       .         .         .       12   22
Sun31 06h      W    3  |###      .P        .         .         .       11   16
Sun31 05h      W    6  |######   .  P      .         .         .       13   16
Sun31 04h    WNW    9  |#########.   P     .         .         .       14   17
Sun31 03h    WNW    9  |#########.   P     .         .         .       14   17
Sun31 02h    WSW   10  |##########      P  .         .         .       17   18
Sun31 01h      N    4  |####     P         .         .         .       10   18
Sun31 00h      N    4  |####     .P        .         .         .       11   19
Sat30 23h      W    6  |######  P.         .         .         .        9   20
Sat30 22h      W    6  |######   P         .         .         .       10   20
Sat30 21h    WNW    6  |######   P         .         .         .       10   21
Sat30 20h    WNW    6  |######   P         .         .         .       10   22
Sat30 19h      W   10  |##########     P   .         .         .       16   24
Sat30 18h      W   13  |#############      .  P      .         .       23   25
Sat30 17h      W   17  |#################  .    P    .         .       25   25
Sat30 16h      W   14  |##############     .P        .         .       21   25
Sat30 15h      W   10  |##########     P   .         .         .       16   26
Sat30 14h      W   10  |##########       P .         .         .       18   26
Sat30 13h      W   10  |##########    P    .         .         .       15   25
Sat30 12h      W   11  |###########      P .         .         .       18   25
Sat30 11h    WSW    9  |#########.  P      .         .         .       13   25
Sat30 10h      W   11  |###########    P   .         .         .       16   24
Sat30 09h      W   10  |##########    P    .         .         .       15   24
Sat30 08h      W    7  |#######  . P       .         .         .       12   22
Sat30 07h      W    3  |###    P .         .         .         .        8   20
Sat30 06h      N    1  |#        P         .         .         .       10   19
Sat30 05h      N    0  |         .         .         .         .        0   19

This weather information from the eastern end of Lac Deschenes in Ottawa, Ontario, Canada, is accumulated in an 'open data' file available to everyone from a web site hosted by the National Capital FreeNet, a not-for-profit platform for community projects. The data file are at http://localweather.ncf.ca/nsc/weather.dat and http://localweather.ncf.ca/byc/weather.dat.

Buildings near the Nepean Sailing Club anemometer are thought to cause winds from the south to be under-reported, and winds from the northwest to be over-reported.

Graphical presentations are also available.

If data looks out of date, maybe a network proxy is giving you out of date information. Try holding 'ctrl' and then click on your 'refresh' or 'reload' button -- this causes some proxies to fetch current data instead of giving you something old from their cache.

Credits: Developed by Windicator 2000 development team.